Naval Diving
Startpage Journey Accommodation Excursions Diving Spots Lap (Housereef) Coralgarden
of Hindang
Bontoc Himokilan Mahaba Aped Degyo Bulacan Canigao Diving Base Galleries Events

Biggest Cities and Communities

Change of population figure
town 1990

1995

2000
Quezon City 1.666.766 1.989.419 2.173.831
Manila 1.598.918 1.654.761 1.581.082
Kalookan 761.011 1.023.159 1.177.604
Cebu 610.417 662.299 718.821
Davao 849.947 1.006.840 1.147.116
Pasig 397.309 471.075 505.058
Valenzuela 340.050 437.165 485.433
Las Piñas 296.851 413.086 472.780
Tagig 266.084 381.352 467.375
Cagayan de Oro 339.598 428.314 461.877
Parañiake 307.717 391.296 449.811
Makati 452.734 484.176 444.867
Bacolod 364.184 402.345 429.076
Marikina 310.016 357.231 391.173
Muntinglupa 276.972 399.846 379.314
Iloilo 309.505 334.539 365.826
Pasay 366.623 408.618 354.908
Malabon 278.384 347.484 338.855
Bacoor 159.685 250.821 305.699
Mandaluyong 244.538 286.878 278.474
Angeles 236.686 234.011 263.971
Mandaue 180.285 194.745 259.728
Baguio 183.102 222.639 252.386
General Santos 250.389 327.173 411.822
Dasmariñas ... 262.406 379.527
Data source: Statistic of the administrative authority Manila - 2004

Addresses | Pricelist | Modality | Surftips | Impress